Event Time P/F/T Athlete Age
at Meet
Date Meet Name
Female 10 & Under 50 Free
1 42.96L F Kokai, Josephine 10 08/06/2024 June Performance Meet 2024
2 44.92L F Brahmandabheri, Aashritha 10 08/06/2024 June Performance Meet 2024
3 45.83L F Rewak, Hannah 9 08/06/2024 June Performance Meet 2024
4 47.38L F Bojanic, Nika 10 22/06/2025 2025 BAD Outdoor LC Invitation
5 53.83L F Chmielewska, Zosia 9 08/06/2024 June Performance Meet 2024
Female 10 & Under 100 Free
1 1:39.87L F Chmielewska, Zosia 10 21/06/2025 2025 BAD Outdoor LC Invitation
2 1:40.09L F Kokai, Josephine 9 24/03/2024 GMAC March LC Invitational 202
3 1:40.38L F Rewak, Hannah 9 09/06/2024 June Performance Meet 2024
4 1:41.68L F Qendro, Julia 10 09/06/2024 June Performance Meet 2024
5 1:42.94L F Czekanski, Julia 9 09/06/2024 June Performance Meet 2024
6 1:43.80L F Brahmandabheri, Aashritha 10 09/06/2024 June Performance Meet 2024
7 1:45.04L F Bojanic, Nika 10 21/06/2025 2025 BAD Outdoor LC Invitation
Female 10 & Under 200 Free
1 3:40.06L F Kokai, Josephine 10 07/06/2024 June Performance Meet 2024
2 3:42.83L F Qendro, Julia 10 07/06/2024 June Performance Meet 2024
3 3:49.19L F Czekanski, Julia 9 07/06/2024 June Performance Meet 2024
4 3:50.26L F Brahmandabheri, Aashritha 10 07/06/2024 June Performance Meet 2024
5 3:54.35L F Rewak, Hannah 9 07/06/2024 June Performance Meet 2024
6 4:18.83L F Chmielewska, Zosia 9 07/06/2024 June Performance Meet 2024
Female 12 & Under 50 Free
1 37.43L F Kokai, Josephine 11 07/06/2025 2025 Age Group International L
2 38.48L F Talley, Avelyn 11 06/04/2025 2025 ESWIM Grand Prix
3 39.68L F Czekanski, Julia 10 06/04/2025 2025 ESWIM Grand Prix
4 41.19L F Fongyee-Knight, Charlotte 11 06/04/2025 2025 ESWIM Grand Prix
5 42.00L F Rewak, Hannah 10 06/04/2025 2025 ESWIM Grand Prix
6 42.48L F Mangiardi, Lucy 10 06/04/2025 2025 ESWIM Grand Prix
7 44.24L F Chmielewska, Zosia 10 06/04/2025 2025 ESWIM Grand Prix
Female 12 & Under 100 Free
1 1:25.83L F Kokai, Josephine 10 05/04/2025 2025 ESWIM Grand Prix
2 1:33.68L F Cresnjovec, Victoria 11 05/04/2025 2025 ESWIM Grand Prix
3 1:34.05L F Qendro, Julia 11 05/04/2025 2025 ESWIM Grand Prix
4 1:34.83L F Brahmandabheri, Aashritha 11 05/04/2025 2025 ESWIM Grand Prix
5 1:35.20L F Rewak, Hannah 10 05/04/2025 2025 ESWIM Grand Prix
6 1:36.12L F Fongyee-Knight, Charlotte 11 05/04/2025 2025 ESWIM Grand Prix
7 1:38.82L F Izzo, Amalia 11 05/04/2025 2025 ESWIM Grand Prix
8 1:47.13L F Mangiardi, Lucy 10 05/04/2025 2025 ESWIM Grand Prix
9 1:47.38L F Chmielewska, Zosia 10 05/04/2025 2025 ESWIM Grand Prix
Female 12 & Under 200 Free
1 3:21.21L F Talley, Avelyn 11 06/04/2025 2025 ESWIM Grand Prix
2 3:21.30L F Kokai, Josephine 10 06/04/2025 2025 ESWIM Grand Prix
3 3:21.31L F Cresnjovec, Victoria 11 06/04/2025 2025 ESWIM Grand Prix
4 3:32.20L F Qendro, Julia 11 06/04/2025 2025 ESWIM Grand Prix
Female 11-11 50 Free
1 35.13L F Talley, Avelyn 11 15/06/2025 2025 Central Region Div 2 LC C
2 38.03L F Kokai, Josephine 11 15/06/2025 2025 Central Region Div 2 LC C
3 39.00L F Fongyee-Knight, Charlotte 11 15/06/2025 2025 Central Region Div 2 LC C
4 40.34L F Cresnjovec, Victoria 11 22/06/2025 2025 BAD Outdoor LC Invitation
5 40.91L F Qendro, Julia 11 22/06/2025 2025 BAD Outdoor LC Invitation
6 45.02L F Melo, Gabriella 11 22/06/2025 2025 BAD Outdoor LC Invitation
Female 11-11 100 Free
1 1:19.24L F Talley, Avelyn 11 14/06/2025 2025 Central Region Div 2 LC C
2 1:25.92L F Cresnjovec, Victoria 11 21/06/2025 2025 BAD Outdoor LC Invitation
3 1:27.79L F Fongyee-Knight, Charlotte 11 21/06/2025 2025 BAD Outdoor LC Invitation
4 1:30.89L F Qendro, Julia 11 21/06/2025 2025 BAD Outdoor LC Invitation
5 1:32.52L F Brahmandabheri, Aashritha 11 21/06/2025 2025 BAD Outdoor LC Invitation
6 1:37.21L F Izzo, Amalia 11 21/06/2025 2025 BAD Outdoor LC Invitation
7 1:41.61L F Mangiardi, Lucy 11 21/06/2025 2025 BAD Outdoor LC Invitation
8 1:44.86L F Melo, Gabriella 11 21/06/2025 2025 BAD Outdoor LC Invitation
Female 11-11 200 Free
1 3:16.41L F Brahmandabheri, Aashritha 11 20/06/2025 2025 BAD Outdoor LC Invitation
2 3:20.71L F Qendro, Julia 11 20/06/2025 2025 BAD Outdoor LC Invitation
Female 11-12 50 Free
1 35.90L F Talley, Avelyn 11 18/05/2025 2025 Dr. Ralph Hicken Internat
2 37.53L F Kokai, Josephine 11 18/05/2025 2025 Dr. Ralph Hicken Internat
3 37.69L F Fongyee-Knight, Charlotte 11 18/05/2025 2025 Dr. Ralph Hicken Internat
4 40.14L F Qendro, Julia 11 18/05/2025 2025 Dr. Ralph Hicken Internat
5 40.64L F Brahmandabheri, Aashritha 11 18/05/2025 2025 Dr. Ralph Hicken Internat
6 41.05L F Cresnjovec, Victoria 11 18/05/2025 2025 Dr. Ralph Hicken Internat
7 43.47L F Izzo, Amalia 11 18/05/2025 2025 Dr. Ralph Hicken Internat
8 43.55L F Melo, Gabriella 11 18/05/2025 2025 Dr. Ralph Hicken Internat
Female 11-12 100 Free
1 1:23.61L F Talley, Avelyn 11 16/05/2025 2025 Dr. Ralph Hicken Internat
2 1:26.84L F Kokai, Josephine 11 16/05/2025 2025 Dr. Ralph Hicken Internat
3 1:27.57L F Fongyee-Knight, Charlotte 11 16/05/2025 2025 Dr. Ralph Hicken Internat
4 1:30.21L F Qendro, Julia 11 16/05/2025 2025 Dr. Ralph Hicken Internat
5 1:32.25L F Brahmandabheri, Aashritha 11 16/05/2025 2025 Dr. Ralph Hicken Internat
6 1:37.98L F Izzo, Amalia 11 16/05/2025 2025 Dr. Ralph Hicken Internat
7 1:38.93L F Melo, Gabriella 11 16/05/2025 2025 Dr. Ralph Hicken Internat
Male 10 & Under 50 Free
1 38.31L F Coney, Jake 10 24/03/2024 GMAC March LC Invitational 202
2 42.12L F Head, Corbin 10 22/06/2025 2025 BAD Outdoor LC Invitation
3 45.59L F Garcia Aybar, Raul 10 08/06/2024 June Performance Meet 2024
Male 10 & Under 100 Free
1 1:28.45L F Coney, Jake 10 24/03/2024 GMAC March LC Invitational 202
2 1:32.96L F Attia, Samuel 10 09/06/2024 June Performance Meet 2024
3 1:38.86L F Head, Corbin 10 21/06/2025 2025 BAD Outdoor LC Invitation
4 1:41.22L F Garcia Aybar, Raul 10 09/06/2024 June Performance Meet 2024
Male 10 & Under 200 Free
1 3:16.52L F Coney, Jake 10 22/03/2024 GMAC March LC Invitational 202
2 3:47.11L F Garcia Aybar, Raul 10 07/06/2024 June Performance Meet 2024
Male 12 & Under 100 Free
1 1:23.79L F Stanchev, Edward 12 05/04/2025 2025 ESWIM Grand Prix
2 1:30.15L F Attia, Samuel 11 05/04/2025 2025 ESWIM Grand Prix
2 1:30.15L F Gopalkrishnan, Guhan 11 05/04/2025 2025 ESWIM Grand Prix
3 1:32.26L F Garcia Aybar, Raul 11 05/04/2025 2025 ESWIM Grand Prix
4 1:40.80L F Head, Corbin 10 05/04/2025 2025 ESWIM Grand Prix
Male 12 & Under 200 Free
1 2:55.53L F Coney, Jake 11 06/04/2025 2025 ESWIM Grand Prix
2 3:16.44L F Gopalkrishnan, Guhan 11 06/04/2025 2025 ESWIM Grand Prix
Male 11-11 50 Free
1 36.52L F Gopalkrishnan, Guhan 11 15/06/2025 2025 Central Region Div 2 LC C
2 37.14L F Garcia Aybar, Raul 11 22/06/2025 2025 BAD Outdoor LC Invitation
3 39.98L F Attia, Samuel 11 22/06/2025 2025 BAD Outdoor LC Invitation
Male 11-11 100 Free
1 1:26.11L F Attia, Samuel 11 21/06/2025 2025 BAD Outdoor LC Invitation
2 1:26.34L F Gopalkrishnan, Guhan 11 21/06/2025 2025 BAD Outdoor LC Invitation
Male 11-11 200 Free
1 3:14.62L F Gopalkrishnan, Guhan 11 20/06/2025 2025 BAD Outdoor LC Invitation
2 3:20.10L F Garcia Aybar, Raul 11 20/06/2025 2025 BAD Outdoor LC Invitation
Male 11-12 50 Free
1 35.63L F Stanchev, Edward 12 18/05/2025 2025 Dr. Ralph Hicken Internat
2 36.11L F Coney, Jake 11 18/05/2025 2025 Dr. Ralph Hicken Internat
3 37.42L F Gopalkrishnan, Guhan 11 18/05/2025 2025 Dr. Ralph Hicken Internat
4 39.08L F Garcia Aybar, Raul 11 18/05/2025 2025 Dr. Ralph Hicken Internat
5 39.35L F Attia, Samuel 11 18/05/2025 2025 Dr. Ralph Hicken Internat
Male 11-12 100 Free
1 1:20.12L F Coney, Jake 11 16/05/2025 2025 Dr. Ralph Hicken Internat
2 1:20.29L F Stanchev, Edward 12 16/05/2025 2025 Dr. Ralph Hicken Internat
3 1:27.36L F Attia, Samuel 11 16/05/2025 2025 Dr. Ralph Hicken Internat
4 1:27.60L F Garcia Aybar, Raul 11 16/05/2025 2025 Dr. Ralph Hicken Internat
5 1:28.72L F Gopalkrishnan, Guhan 11 16/05/2025 2025 Dr. Ralph Hicken Internat
Male 11-12 200 Free
1 3:14.69L F Coney, Jake 11 07/06/2024 June Performance Meet 2024
Male 12-12 50 Free
1 35.48L F Stanchev, Edward 12 15/06/2025 2025 Central Region Div 2 LC C
2 36.44L F Coney, Jake 12 22/06/2025 2025 BAD Outdoor LC Invitation
Male 12-12 100 Free
1 1:23.05L F Coney, Jake 12 22/06/2025 2025 BAD Outdoor LC Invitation
2 1:27.49L F Stanchev, Edward 12 22/06/2025 2025 BAD Outdoor LC Invitation
Male 12-12 200 Free
1 3:01.20L F Coney, Jake 12 15/06/2025 2025 Central Region Div 2 LC C
2 3:08.51L F Stanchev, Edward 12 21/06/2025 2025 BAD Outdoor LC Invitation